AdLink
My Page
 

Used Car search results for all BMW 3 Series Convertible 2-Door cars based in the Kingston-upon-Thames area of the UK


The results of your used car search for all BMW 3 Series Convertible 2-Door cars based in the Kingston-upon-Thames area of the UK are shown below. The search results are limited to 100 cars (where appropriate) and are ordered according to distance from the start of the search (please note this can result in cars from other areas also being shown).

To view full details regarding a particular approved used car of interest to you (including the cars location) just select the appropriate link.

ModelExterior ColourYearPriceDist. (miles)
BMW 3 SERIES 3.0 335I M SPORT 2-DR CONVERTIBLE BLACK SAPPHIRE METALLIC 2008 £29,990 13
BMW 3 SERIES 3.0 330CI SPORT 2-DR CONVERTIBLE TITANIUM SILVER METALLIC 2004 £14,990 13
BMW 3 SERIES 3.0 330CI M SPORT 2-DR CONVERTIBLE BLACK SAPPHIRE 2006 £19,929 13
BMW 3 SERIES 3.0 330CI M SPORT 2-DR CONVERTIBLE BLACK SAPPHIRE 2005 £16,929 13
BMW 3 SERIES 4.0 V8 M3 2-DR CONVERTIBLE JEREZ BLACK METALLIC 2008 £45,929 13
BMW 3 SERIES 2.2 320CI SE 2-DR CONVERTIBLE ORIENT BLUE 2004 £12,929 13
BMW 3 SERIES 2.0 320I M SPORT 2-DR CONVERTIBLE SPARKLING GRAPHITE 2008 £29,929 13
BMW 3 SERIES 3.0 330I M SPORT 2-DR CONVERTIBLE LE MANS BLUE 2008 £33,929 13
BMW 3 SERIES 3.0 335I M SPORT 2-DR CONVERTIBLE SPARKLING GRAPHITE 2008 £37,929 13
BMW 3 SERIES 2.0 320I M SPORT 2-DR CONVERTIBLE TITANIUM SILVER 2008 £29,929 13
BMW 3 SERIES 2.0 320I M SPORT 2-DR CONVERTIBLE BLACK SAPPHIRE 2008 £28,929 13
BMW 3 SERIES 3.0 325I SE 2-DR CONVERTIBLE SPACE GREY 2007 £26,929 19
BMW 3 SERIES 3.0 330I M SPORT 2-DR CONVERTIBLE ORIENT BLUE 2003 £13,929 19
BMW 3 SERIES 3.0 325I SE 2-DR CONVERTIBLE TITANIUM SILVER 2007 £23,929 19
BMW 3 SERIES 2.0 320I M SPORT 2-DR CONVERTIBLE CRIMSON RED 2008 £32,429 19
BMW 3 SERIES 3.0 325I SE 2-DR CONVERTIBLE BLACK 2007 £22,995 23
BMW 3 SERIES 3.0 330CI SE 2-DR CONVERTIBLE SPARKLING GRAPHITE 2006 £15,495 56
BMW 3 SERIES 2.0 318CI SPORT 2-DR CONVERTIBLE TITANIUM SILVER 2004 £12,495 56
BMW 3 SERIES 3.0 TD 325D M SPORT 2-DR CONVERTIBLE TITANIUM SILVER 2008 £32,999 56
BMW 3 SERIES 3.0 335I M SPORT 2-DR CONVERTIBLE BLACK SAPPHIRE 2009 POA 56
BMW 3 SERIES 4.0 V8 M3 2-DR CONVERTIBLE SILVERSTONE II 2008 POA 56
BMW 3 SERIES 3.0 325I M SPORT 2-DR CONVERTIBLE TITANIUM SILVER 2008 POA 56
BMW 3 SERIES 3.0 335I M SPORT 2-DR CONVERTIBLE SPARKLING GRAPHITE 2008 POA 56
BMW 3 SERIES 4.0 V8 M3 2-DR CONVERTIBLE JEREZ BLACK METALLIC 2008 £46,695 56
BMW 3 SERIES 2.5 325CI SE 2-DR CONVERTIBLE BLACK SAPPHIRE 2003 £11,995 56
BMW 3 SERIES 2.0 320I 2-DR CONVERTIBLE SILVER 2006 £13,000 63
BMW 3 SERIES 3.0 TD 330CD M SPORT 2-DR CONVERTIBLE METALLIC SPARKLING GRAPHITE 2006 £23,995 93
BMW 3 SERIES 3.0 330CI M SPORT 2-DR CONVERTIBLE SILVER METALLIC 2005 £15,975 112
BMW 3 SERIES 2.5 325CI 2-DR CONVERTIBLE SILVER METALLIC 2001 £6,991 125
BMW 3 SERIES 3.0 325I SE 2-DR CONVERTIBLE METALLIC - BLACK SAPPHIRE 2007 £22,000 125
BMW 3 SERIES 2.0 318CI 2-DR CONVERTIBLE BLUE METALLIC 2003 £9,995 160
BMW 3 SERIES 2.0 TD 320D M SPORT 2-DR CONVERTIBLE LE MANS BLUE 2008 £28,299 174
BMW 3 SERIES 3.0 TD 325D SE 2-DR CONVERTIBLE PLATINUM BRONZE 2008 £28,499 174
BMW 3 SERIES 2.0 TD 320D M SPORT 2-DR CONVERTIBLE BLACK SAPPHIRE 2008 £32,490 174
BMW 3 SERIES 2.0 320I M SPORT 2-DR CONVERTIBLE SPARKLING GRAPHITE METALLIC 2007 £19,490 246
BMW 3 SERIES 3.0 330CI SPORT 2-DR CONVERTIBLE MYSTIC BLUE METALLIC 2005 £12,990 246
BMW 3 SERIES 2.2 320CI SPORT 2-DR CONVERTIBLE MONACO BLUE METALLIC 2005 £12,988 351
BMW 3 SERIES 2.0 318CI M SPORT 2-DR CONVERTIBLE BLACK SAPPHIRE METALLIC 2006 £14,295 352
BMW 3 SERIES 3.0 330CI 2-DR CONVERTIBLE TITANIUM SILVER METALLIC 2001 £8,995 354

Other cars worth considering?

Volkswagen Golf 1.6 S Hatchback 5dr
Georgia Blue Metallic Metallic with a Black Cloth interior
Skoda Fabia 1.4 2 Hatchback 5dr
Brilliant Silver Metallic with a Black Cloth interior
Renault Megane 1.6 Dynamique Cabriolet 2dr
Quartz Metallic with a Black Cloth interior
See more cars of the day

Choose your make / model, enter the first part of your postcode and hit the 'go' button.

Optional postcode
(first part only e.g. NG3):

Carmony.co.uk
Advanced Search
For lots more options in searching for cars go for an advanced search
 
Geographical Search
Alternatively, why not browse for used cars either by town, county or region.
And if that wasn't enough, why not search our site using Google.

Search Google

Car Make sections


For popular car makes we have setup individual sections for you.

If you can see the make you are interested in below just click the relevant link.


Alfa Romeo
Audi
BMW
Chrysler
Citroen
Daihatsu
Fiat
Ford
Honda
Hyundai
Jeep
Land Rover
Lexus
Mazda
Mercedes-Benz
Mitsubishi
MG
Nissan
Peugeot
Renault
Rover
Saab
Seat
Skoda
Subaru
Suzuki
Toyota
Vauxhall
Volkswagen
Volvo

   

 

   

 

Home    Used Cars Search    Sell My Car    Nearly New Cars    Reduced Cars    New Arrivals    Cars of the day    Help