AdLink
My Page
 

Used Car search results for all Mazda cars based in Caernarfonshire


The results of your used car search for all Mazda cars based in the UK county of Caernarfonshire (Caernarfon, Bangor, Llandudno, Conwy, Pwllheli, Porthmadog) are shown below. The search results are limited to 100 cars (where appropriate) and are ordered according to distance from the start of the search (please note this can result in cars from other areas also being shown).

To view full details regarding a particular approved used car of interest to you (including the cars location) just select the appropriate link.

ModelExterior ColourYearPriceDist. (miles)
MAZDA MX-5 1.8 SPORT 2-DOOR CONVERTIBLE SUNLIGHT SILVER 2003 £7,299 0
MAZDA 323 1.6 GSI 5-DOOR HATCHBACK SILVER 2002 £2,995 3
MAZDA 323 2.0 SPORT 5-DOOR HATCHBACK ETERNAL RED METALLIC 2002 £3,995 20
MAZDA 3 1.6D TS 5-DOOR HATCHBACK SUNLIGHT SILVER METALLIC 2006 £5,888 35
MAZDA MX-5 1.6 2-DOOR CONVERTIBLE CRYSTAL BLUE 2001 £4,995 35
MAZDA RX-8 1.3 (231 PS) 4-DOOR COUPE SILVER 2008 £14,994 57
MAZDA MX-5 2.0 SPORT 2-DOOR CONVERTIBLE SILVER 2008 £14,695 57
MAZDA MX-5 1.6 2-DOOR CONVERTIBLE SILVER 2004 £5,994 57
MAZDA MX-5 1.8 (124 BHP) 2-DOOR CONVERTIBLE GREY 2007 £9,494 57
MAZDA MX-5 2.0 SPORT 2-DOOR CONVERTIBLE RED 2008 £15,494 57
MAZDA MX-5 2.0 SPORT 2-DOOR CONVERTIBLE SILVER 2006 £9,994 57
MAZDA 5 2.0D SPORT 5-DOOR MPV GREY 2008 £16,494 57
MAZDA 6 2.0 TS 4-DOOR SALOON GREY 2004 £4,994 57
MAZDA 6 2.0 TS 5-DOOR HATCHBACK SILVER 2004 £3,994 57
MAZDA 6 1.8 TS 5-DOOR HATCHBACK SILVER 2005 £5,994 57
MAZDA 6 2.0 KATANO 5-DOOR HATCHBACK GREY 2006 £7,994 57
MAZDA RX-8 1.3 (192 PS) 4-DOOR COUPE RED 2004 £7,994 57
MAZDA 3 1.6 TS 5-DOOR HATCHBACK BLACK 2008 £8,494 57
MAZDA 6 2.0TD TS (143 PS) 5-DOOR HATCHBACK RED 2008 £12,994 57
MAZDA 6 2.0 TS 5-DOOR HATCHBACK BLUE 2006 £7,494 57
MAZDA 3 2.0 SPORT 5-DOOR HATCHBACK RED 2005 £6,494 57
MAZDA 3 2.0 SPORT 5-DOOR HATCHBACK RED 2005 £6,994 57
MAZDA MX-5 1.8 JASPER CONRAN LTD EDN 2-DOOR CONVERTIBLE BLACK 2001 £5,494 60
MAZDA 3 2.0 TS2 5-DOOR HATCHBACK SILVER 2006 £6,395 60
MAZDA PREMACY 1.8 ATLANTIS LTD EDN 5-DOOR MPV BLUE 2001 £1,995 60
MAZDA 6 2.0 TS 5-DOOR HATCHBACK SILVER CONTRAIL METALLIC 2003 £4,250 60
MAZDA 6 2.0TD TS2 (136 PS) 5-DOOR HATCHBACK BLUE PACIFIC METALLIC 2004 £5,495 60
MAZDA 3 1.6 TS 5-DOOR HATCHBACK SILVER 2005 £6,995 61
MAZDA MX-5 1.8 (124 BHP) 2-DOOR CONVERTIBLE WINING BLUE 2006 £8,995 62
MAZDA 6 2.0TD TS2 (143 PS) 5-DOOR HATCHBACK TITANIUM GREY 2006 £8,995 62
MAZDA 6 2.0 TS 4-DOOR SALOON RED METALLIC 2004 £5,495 63
MAZDA RX-8 1.3 (192 PS) 4-DOOR COUPE SILVER 2004 £6,994 63
MAZDA 3 1.4 TS 5-DOOR HATCHBACK GREY 2005 £7,494 64
MAZDA 5 2.0 TS2 5-DOOR MPV BLUE 2007 £8,994 64
MAZDA 3 1.6 TS 4-DOOR SALOON BLUE 2008 £9,994 64
MAZDA 3 2.0 SPORT 4-DOOR SALOON GREY 2008 £11,795 64
MAZDA 5 2.0D SPORT 5-DOOR MPV RED 2008 £14,994 64
MAZDA MX-5 2.0 SPORT 2-DOOR CONVERTIBLE BLACK 2008 £14,994 64
MAZDA MX-5 1.8 SPORT 2-DOOR CONVERTIBLE GREEN 2003 £5,994 64
MAZDA MX-5 2.0 2-DOOR CONVERTIBLE BLUE 2006 £7,494 64
MAZDA RX-8 1.3 (192 PS) 4-DOOR COUPE GALAXY GREY 2008 £15,994 64
MAZDA 6 2.0 TS 5-DOOR HATCHBACK SILVER 2005 £4,994 64
MAZDA 5 1.8 TS2 5-DOOR MPV SILVER 2007 £8,494 64
MAZDA 3 1.6 TS 5-DOOR HATCHBACK SILVER 2005 £4,994 64
MAZDA 6 2.0TD TS2 5-DOOR ESTATE GREY 2005 £7,994 64
MAZDA 6 1.8 SAKATA 5-DOOR HATCHBACK BLUE 2004 £4,494 64
MAZDA 6 1.8 S 5-DOOR HATCHBACK GREY 2005 £4,494 64
MAZDA 6 2.0 TS 5-DOOR HATCHBACK SILVER 2003 £3,994 64
MAZDA 6 2.0TD TS 5-DOOR HATCHBACK SILVER 2004 £5,494 64
MAZDA 3 1.6D TS 5-DOOR HATCHBACK BLUE 2005 £5,994 64
MAZDA 6 2.0 TS 5-DOOR HATCHBACK BLUE 2006 £5,994 64
MAZDA 6 1.8 TS 5-DOOR HATCHBACK BLUE PACIFIC METALLIC 2005 £5,995 64
MAZDA MX-5 1.8 (124 BHP) 2-DOOR CONVERTIBLE GALAXY GREY 2008 £13,991 66
MAZDA RX-8 1.3 (231 PS) 4-DOOR COUPE GALAXY GREY 2008 £15,991 66
MAZDA CX-7 2.3 DISI (MZR) 5-DOOR STATION WAGON MOIST SILVER 2008 £15,491 66
MAZDA MX-5 1.8 (124 BHP) 2-DOOR CONVERTIBLE SUNLIGHT SILVER 2008 £11,591 66
MAZDA 3 2.0 SPORT 5-DOOR HATCHBACK TITANIUM GREY 2005 £7,491 66
MAZDA 6 2.0 TS2 5-DOOR HATCHBACK PHANTOM BLUE 2006 £7,991 66
MAZDA MX-5 1.8 SPORT 2-DOOR CONVERTIBLE RADIANT EBONY 2005 £6,991 66
MAZDA 3 1.6 TS 5-DOOR HATCHBACK CARBON GREY 2007 £7,991 66
MAZDA MX-5 1.8 (124 BHP) 2-DOOR CONVERTIBLE WINNING BLUE 2006 £9,491 66
MAZDA BT-50 2.5TD 4X4 (143PS) DOUBLE CAB TS PICK-UP HIGHLIGHT SILVER 2008 £10,691 66
MAZDA 3 2.0 SPORT 5-DOOR HATCHBACK AURORA BLUE 2008 £10,491 66
MAZDA 3 1.6 TS 5-DOOR HATCHBACK TITANIUM GREY 2005 £6,791 66
MAZDA 2 1.4 S 5-DOOR HATCHBACK MOONDUST SILVER 2005 £5,291 66
MAZDA 2 1.3 TS 3-DOOR HATCHBACK METROPOLITAN GREY 2008 £9,291 66
MAZDA 2 1.5 SPORT 5-DOOR HATCHBACK SPIRITED GREEN 2008 £9,991 66
MAZDA 6 2.0 TS 4-DOOR SALOON NORDIC GREEN 2005 £6,491 66
MAZDA 3 1.6D TS2 5-DOOR HATCHBACK ICE BLUE 2008 £10,995 66
MAZDA 6 2.0TD TS 5-DOOR HATCHBACK LILAC SILVER 2008 £12,695 66
MAZDA 6 2.0TD TS 5-DOOR HATCHBACK AURORA BLUE 2008 £12,495 66
MAZDA 6 1.8 S 5-DOOR HATCHBACK STORMY BLUE 2007 £10,995 66
MAZDA 3 2.0D SPORT 5-DOOR HATCHBACK SUNLIGHT SILVER 2008 £12,995 66
MAZDA 3 2.0D SPORT 5-DOOR HATCHBACK SUNLIGHT SILVER 2008 £12,995 66
MAZDA MX-5 1.8 2-DOOR CONVERTIBLE BLACK 2003 £6,000 67
MAZDA MX-5 1.6 ICON 2-DOOR CONVERTIBLE SILVER 1900 £8,000 67
MAZDA RX-8 1.3 (231 PS) 4-DOOR COUPE STORMY BLUE 2008 £13,995 69
MAZDA 3 1.6 TS 4-DOOR SALOON TRUE RED 2008 £8,995 69
MAZDA 5 1.8 TS 5-DOOR MPV SUNLIGHT SILVER 2007 £8,695 69
MAZDA 5 1.8 TS 5-DOOR MPV GALAXY GREY 2007 £8,695 69
MAZDA MX-5 2.0 SPORT 2-DOOR CONVERTIBLE GALAXY GREY 2005 £8,495 69
MAZDA 6 1.8 TS 5-DOOR HATCHBACK PHANTOM BLUE 2006 £7,495 69
MAZDA 6 2.0 TS 5-DOOR HATCHBACK BLACK 1900 £7,995 69
MAZDA 6 2.5 SPORT 5-DOOR HATCHBACK AURORA BLUE 2008 £12,995 69
MAZDA MX-5 1.8 (124 BHP) 2-DOOR CONVERTIBLE STORMY BLUE 2006 £8,995 69
MAZDA MX-5 2.0 2-DOOR CONVERTIBLE SUNLIGHT SILVER 2006 £8,495 69
MAZDA 3 2.3 DISI MPS 5-DOOR HATCHBACK BLACK 2008 £14,995 69
MAZDA MX-5 1.8I 2-DOOR ROADSTER COUPE BRILLIANT BLACK 2007 £12,995 69
MAZDA 2 1.5 SPORT 3-DOOR HATCHBACK AURORA BLUE 2008 £9,995 69
MAZDA MX-5 2.0 SPORT 2-DOOR CONVERTIBLE SUNLIGHT SILVER 2006 £9,795 69
MAZDA MX-5 1.8 (124 BHP) 2-DOOR CONVERTIBLE STORMY BLUE 2007 £9,995 69
MAZDA 2 1.4 CAPELLA 5-DOOR HATCHBACK TONIC 2005 £5,495 69
MAZDA MX-5 2.0 SPORT 2-DOOR CONVERTIBLE GALAXY GREY 2006 £9,495 69
MAZDA 3 1.4 TS 5-DOOR HATCHBACK BLACK 2006 £6,495 69
MAZDA BT-50 2.5TD 4X4 (143PS) DOUBLE CAB TS PICK-UP TITANIUM GREY 2008 £12,995 69
MAZDA 2 1.4D TS 5-DOOR HATCHBACK TRUE RED 2008 £7,995 69
MAZDA CX-7 2.3 DISI (MZR) 5-DOOR STATION WAGON MOIST SILVER 2008 £18,495 69
MAZDA 6 1.8 TS 5-DOOR HATCHBACK STORMY BLUE 2008 £11,995 69
MAZDA 6 2.0TD TS (143 PS) 5-DOOR HATCHBACK BRILLIANT CARBON GREY 2006 £7,495 69
MAZDA MX-5 1.8 (124 BHP) 2-DOOR CONVERTIBLE GALAXY GREY 2006 £9,495 69

Other cars worth considering?

Volkswagen Scirocco 2.0 GT Coupe 2dr
Deep Black Metallic with a Black Vienna Leather interior
Toyota Corolla 1.4 T3 Hatchback 5dr
Igneous Grey with a Charcoal Gatinha Cloth interior
Vauxhall Zafira 1.9TD Life MPV 5dr
Silver with a Matching interior
See more cars of the day

Choose your make / model, enter the first part of your postcode and hit the 'go' button.

Optional postcode
(first part only e.g. NG3):

Advanced Search
For lots more options in searching for cars go for an advanced search
 
Geographical Search
Alternatively, why not browse for used cars either by town, county or region.
And if that wasn't enough, why not search our site using Google.

Search Google

Car Make sections


For popular car makes we have setup individual sections for you.

If you can see the make you are interested in below just click the relevant link.


Alfa Romeo
Audi
BMW
Chrysler
Citroen
Daihatsu
Fiat
Ford
Honda
Hyundai
Jeep
Land Rover
Lexus
Mazda
Mercedes-Benz
Mitsubishi
MG
Nissan
Peugeot
Renault
Rover
Saab
Seat
Skoda
Subaru
Suzuki
Toyota
Vauxhall
Volkswagen
Volvo

   

 

   

 

Home   Used Cars Search   Nearly New Cars   Reduced Cars   New Arrivals   Cars of the day   Help